Approved Tool kit for Compressed Natural Gas (CNG) Conversion Centers
| S. No. | Item Description | Qty | Remarks/Specification |
|---|---|---|---|
| 1 | Hand Drill Machine | 1 | |
| 2 | Table | - | 4ft x 6ft x 3ft |
| 3 | Bench Vice | 1 | |
| 4 | Table Grinder | 1 | |
| 5 | Pipe Cutter | 1 | 3/8"-1/2" |
| 6 | Socket Set | 1 | 6mm to 32mm |
| 7 | Adjustable Wrench | 1 | 10";18",8",6" |
| 8 | Torque Wrench | 1 | W. Torque 500NM, 18" |
| 9 | Ring Spanner Set | 1 | 6mm to 24mm |
| 10 | Open end Spanner set | 1 | 6mm to 24mm |
| 11 | Screwdriver Common Set | 1 | |
| 12 | Screwdriver Philips Set | 1 | |
| 13 | Allen Key Set Star/Other Type | 1 | 40 mm |
| 14 | Pliers | 1 | |
| 15 | Nose Pliers | 1 | |
| 16 | Cutter Pliers | 1 | |
| 17 | Grip Pliers | 1 | |
| 18 | Hand Saw with Blade | 1 | |
| 19 | Punch Set | 1 | |
| 20 | File Set | 1 | Flat/Round |
| 21 | Chisel | 1 | |
| 22 | Hammer Iron | 1 | |
| 23 | Hammer Plastic | 1 | |
| 24 | Iron Piece | 1 | |
| 25 | Feeler Gauge Set | 1 | |
| 26 | Plug Spanner | 1 | |
| 27 | Tool Display Board | 1 | |
| 28 | Toolbox | 1 | |
| 29 | Shields to Cover Mudguard | 1 | |
| 30 | Jack | 1 | 3 Ton |
| 31 | Fire Extinguishers | 2 | DCP |
| 32 | Sand Bucket | 2 | |
| 33 | Water Bucket | 2 | |
| 34 | Drill Bits | 1 | |
| 35 | Scale Steel | 1 | |
| 36 | Uniform (Technicians) | As required | Coverall and Safety Shoes |
| 37 | Timing Gun | 1 | |
| 38 | Measuring Tap | 1 | |
| 39 | Valve Tightening Stand | 2 | |
| 40 | Pipe Wrench | 2 | 24 inch, 18 inch |
| 41 | Multimeter | 1 | |
| 42 | First Aid Box |
Approximate Dimesions/Space for CNG Conversion Center (Width x Lenght): 10 feet x 15 feet


